Investor Complaints
| Data For The Month Ending: February, 2026 |
|---|
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending Complaints > 3 months | Average Resolution Time ^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
| Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
| Number of complaints received during month against the RA due to impersonation by some other entity: 0 |
|---|
| Trend Of Monthly Disposal Of Complaints | FY2025-26 |
|---|
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2025 | 0 | 0 | 0 | 0 |
| 2 | May, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | July, 2025 | 0 | 0 | 0 | 0 |
| 5 | August, 2025 | 0 | 0 | 0 | 0 |
| 6 | September, 2025 | 0 | 0 | 0 | 0 |
| 7 | October, 2025 | 0 | 0 | 0 | 0 |
| 8 | November, 2025 | 0 | 0 | 0 | 0 |
| 9 | December, 2025 | 0 | 0 | 0 | 0 |
| 10 | January, 2026 | 0 | 0 | 0 | 0 |
| 11 | February, 2026 | 0 | 0 | 0 | 0 |
| 12 | March, 2026 | - | - | - | - |
| *Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month. |
|---|
| Trend Of Annual Disposal Of Complaints |
|---|
| Sr. No. | Year | Carried formward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | FY2021-22 | 0 | 0 | 0 | 0 |
| 2 | FY2022-23 | 0 | 0 | 0 | 0 |
| 3 | FY2023-24 | 0 | 0 | 0 | 0 |
| 4 | FY2024-25 | 0 | 0 | 0 | 0 |
| 5 | FY2025-26 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 0 | 0 | 0 | 0 |